Results 26/04/2026
- info908670
- Apr 27
- 2 min read
Well, that was a little bit gutting, Nogo's Dream ran an absolute blinder, just failing to get up by a diminishing head. He looked a tricky ride but the promise I saw was definitely there. To make it even more frustrating, the winner was 2nd on my ratings.
Abduction was disappointing but the writing was on the wall as soon as Shay Farmer took a big pull after 100 yards leaving him way too far back on a day where the pace was holding up.
Again, the winner, Persuasion, was 2nd on my ratings. a little frustrating but on the plus side , it shows my ratings are working.
Date | Race | Selection/Odds | Result | Return | P&L |
28/03/2026 | Doncaster 14:25 | Rainbow Nebula 14/1 - 1pt ew | unpl | 0 | -2 |
On The River 28/1 - 1pt ew | 5th | 6.6 | +2.6 | ||
Doncaster 15:32 | Greek Order 18/1 - 1pt ew | unpl | 0 | +0.6 | |
Galeron 14/1 - 1pt ew | unpl | 0 | -1.4 | ||
29/03/2026 | Doncaster 16:05 | Spoken Truth 11/1 - 1pt ew | 4th | 3.2 | -0.2 |
Saywhatyousee 5/1 - 2pt win | unpl | 0 | -2.2 | ||
03/04/2026 | Newcastle 15:35 | Marshman 6/1 - 2pt win | unpl | 0 | -4.2 |
Ferrous 7/1 - 2pt win | unpl | 0 | -6.2 | ||
Lingfield 14:40 | Intervention 22/1- 1 pt ew | 4th | 5.4 | -2.8 | |
Lingfield 15:15 | Metallo 11/1 - 1pt ew | unpl | 0 | -4.8 | |
04/04/2026 | Musselburgh 13:55 | Persuasion 14/1 - 1pt ew | unpl | 0 | -6.8 |
Gweedore 12/1 - 1pt ew | unpl | 0 | -8.8 | ||
Musselburgh 15:42 | Jer Batt 4/1 - 2pt win | unpl | 0 | -10.8 | |
Lexington Blitz - 1pt ew | 3rd | 3.8 | -9 | ||
14/04/2026 | Newmarket 15:35 | Existent 6/1 - 2pt win | unpl | 0 | -11 |
17/04/2026 | Newbury 17:25 | Change Sings 14/1 - 1pt ew | unpl | 0 | -13 |
25/04/2026 | Leicester 14:05 | Strike Red 12/1 - 2pt win | 1st | 26 | +11 |
Ripon 16:10 | Dream Composer 17/2 - 2pt win | 1st | 19 | +28 | |
26/04/2026 | Nottingham 16:25 | Nogos Dream 10/1 - 1pt ew | 2nd | 3 | +29 |
Musselburgh 17:45 | Abduction 15/2 - 2pt win | unpl | 0 | +27 |
Comments