Results 25/04/2026
- info908670
- Apr 25
- 2 min read
A great day today, with both selections winning.
Strike Red drifted alarmingly from 9/2 early to 16/1 in a place before returning at 12/1.
Always nicely placed he came with a strong run at the furlong pole and maintained it all the way to the line. He likes York and will still be nicely treated should he turn up there for the Dante meeting.
Dream Composer was drawn away from the rail but was out sharply and gradually worked his way over to where the old boy Copper Knight was blazing a trail down the rail. The selection got the better of a prolonged duel with Copper Knight and land the double for us on the day.
Incidentally , it was a good day for my figures with the outright top rated both winning and Copper Knight who was 2nd on my figures finished runner up.
Its probably a good time to look at the P&L so far.
Date | Race | Selection/Odds | Result | Return | P&L |
28/03/2026 | Doncaster 14:25 | Rainbow Nebula 14/1 - 1pt ew | unpl | 0 | -2 |
On The River 28/1 - 1pt ew | 5th | 6.6 | +2.6 | ||
Doncaster 15:32 | Greek Order 18/1 - 1pt ew | unpl | 0 | +0.6 | |
Galeron 14/1 - 1pt ew | unpl | 0 | -1.4 | ||
29/03/2026 | Doncaster 16:05 | Spoken Truth 11/1 - 1pt ew | 4th | 3.2 | -0.2 |
Saywhatyousee 5/1 - 2pt win | unpl | 0 | -2.2 | ||
03/04/2026 | Newcastle 15:35 | Marshman 6/1 - 2pt win | unpl | 0 | -4.2 |
Ferrous 7/1 - 2pt win | unpl | 0 | -6.2 | ||
Lingfield 14:40 | Intervention 22/1- 1 pt ew | 4th | 5.4 | -2.8 | |
Lingfield 15:15 | Metallo 11/1 - 1pt ew | unpl | 0 | -4.8 | |
04/04/2026 | Musselburgh 13:55 | Persuasion 14/1 - 1pt ew | unpl | 0 | -6.8 |
Gweedore 12/1 - 1pt ew | unpl | 0 | -8.8 | ||
Musselburgh 15:42 | Jer Batt 4/1 - 2pt win | unpl | 0 | -10.8 | |
Lexington Blitz - 1pt ew | 3rd | 3.8 | -9 | ||
14/04/2026 | Newmarket 15:35 | Existent 6/1 - 2pt win | unpl | 0 | -11 |
17/04/2026 | Newbury 17:25 | Change Sings 14/1 - 1pt ew | unpl | 0 | -13 |
25/04/2026 | Leicester 14:05 | Strike Red 12/1 - 2pt win | 1st | 26 | +11 |
Ripon 16:10 | Dream Composer 17/2 - 2pt win | 1st | 19 | +28 |
This shows why my method is successful, the big price placed horses keep the P&L from being too painful even in a barren spell as far as winners are concerned.
Days like today then put the P in P&L!
I know that one of my registered followers also had the double.
Keep an eye on your inbox for the next selections.
Comments