- info908670
- 3 days ago
- 3 min read
Yesterday was just one of those days with none of the horses really firing, Mirsky was particularly disappointing as he travelled into the race strongly and was bang there two out before stopping very quickly and finishing well down the field.
Air Force One missed the break and was never in with a chance after that.
Today there is only one race where I fancy a bet, the 14:55 at York.
A number of York regulars are involved and Tony Montana looks weighted to go close being on the same mark as when a head 2nd in this race last year. He was a very respectable 6th in the Spring Cup first time out this season and that should see him spot on for this.
He is well drawn too which is key over this trip at York. He is a bit short at 4/1 but that reflects his chances and the stable are flying.
In the same race I am having a speculative each way on Financer at 33/1. He is 2lbs below a winning mark, has run well at the track and ran well at Ripon on reappearance, I can see him running into one of the 5 places offered by Bet 365.
Fingers crossed that we have a bit more luck today.
Selections
York 14:55
Tony Montana 4/1 - 2pts win Bet365
Financer 33/1 - 1pt ew Bet365
Running P&L
Date | Race | Selection/Odds | Result | Return | P&L | ||
28/03/2026 | Doncaster 14:25 | Rainbow Nebula 14/1 - 1pt ew | unpl | 0 | -2 | ||
On The River 28/1 - 1pt ew | 5th | 6.6 | +2.6 | ||||
Doncaster 15:32 | Greek Order 18/1 - 1pt ew | unpl | 0 | +0.6 | |||
Galeron 14/1 - 1pt ew | unpl | 0 | -1.4 | ||||
29/03/2026 | Doncaster 16:05 | Spoken Truth 11/1 - 1pt ew | 4th | 3.2 | -0.2 | ||
Saywhatyousee 5/1 - 2pt win | unpl | 0 | -2.2 | ||||
03/04/2026 | Newcastle 15:35 | Marshman 6/1 - 2pt win | unpl | 0 | -4.2 | ||
Ferrous 7/1 - 2pt win | unpl | 0 | -6.2 | ||||
Lingfield 14:40 | Intervention 22/1- 1 pt ew | 4th | 5.4 | -2.8 | |||
Lingfield 15:15 | Metallo 11/1 - 1pt ew | unpl | 0 | -4.8 | |||
04/04/2026 | Musselburgh 13:55 | Persuasion 14/1 - 1pt ew | unpl | 0 | -6.8 | ||
Gweedore 12/1 - 1pt ew | unpl | 0 | -8.8 | ||||
Musselburgh 15:42 | Jer Batt 4/1 - 2pt win | unpl | 0 | -10.8 | |||
Lexington Blitz - 1pt ew | 3rd | 3.8 | -9 | ||||
14/04/2026 | Newmarket 15:35 | Existent 6/1 - 2pt win | unpl | 0 | -11 | ||
17/04/2026 | Newbury 17:25 | Change Sings 14/1 - 1pt ew | unpl | 0 | -13 | ||
25/04/2026 | Leicester 14:05 | Strike Red 12/1 - 2pt win | 1st | 26 | +11 | ||
Ripon 16:10 | Dream Composer 17/2 - 2pt win | 1st | 19 | +28 | |||
26/04/2026 | Nottingham 16:25 | Nogos Dream 10/1 - 1pt ew | 2nd | 3 | +29 | ||
Musselburgh 17:45 | Abduction 15/2 - 2pt win | unpl | 0 | +27 | |||
02/05/2026 | Goodwood 16:00 | Love Beach 4/1 - 2pt win | 3rd | 0 | +25 | ||
Thirsk 14:40 | Flight Plan 5/1 - 2pt win | unpl | 0 | +23 | |||
Mirsky 13/2 - 2pt win | 1st | 15 | +36 | ||||
Thirsk 16:25 | Equity Law 13/2 - 2pt win | 3rd | 0 | +34 | |||
Squealer 8/1 - 2pt win | unpl | 0 | +32 | ||||
03/05/2026 | Newmarket 14:55 | Kihava 12/1 - 1pt ew | unpl | 0 | +30 | ||
08/05/2026 | Chester 13:30 | Whip Cracker 17/2 - 1pt ew | 2nd | 2.7 | +30.7 | ||
Chester 15:05 | A Piece of Heaven 17/2 - 2pt win | 1st | 19 | +47.7 | |||
Berkshire Sundance 18/1 - 1pt ew | 6th | 0 | +45.7 | ||||
09/05/2026 | Ascot 14:20 | Hickory 9/1 - 2pt win | unpl | 0 | +43.7 | ||
The Wizard of Eye 20/1 - 1 pt ew | 1st | 26 | +67.7 | ||||
Nottingham 15:25 | Leadenhall 11/2 - 2 pt win | NR | 0 | +67.7 | |||
Degale 22/1 - 1 pt ew | 3rd | 5.4 | +71.1 | ||||
13/05/2026 | York 14:20 | Fireblade 14/1 - 1pt ew | NR | 0 | +71.1 | ||
York 14:55 | Strike Red - 16/1 - 1pt ew | unpl | 0 | +69.1 | |||
York 17:15 | Fox Journey 10/1 - 1pt ew | 3rd | 3 | +70.1 | |||
14/05/2026 | York 14:20 | Air Force One 4/1 - 2pts win | unpl | 0 | +68.1 | ||
I'm Next 25/1 - 1pt ew | unpl | 0 | +66.1 | ||||
York 14:55 | Mirsky 10/1 - 1pt ew | unpl | 0 | +64.1 | |||
Walsingham 16/1 - 1pt ew | unpl | 0 | +62.1 |
Disclaimer:
This website provides free horse racing tips based on personal research, form analysis and opinion.
The aim is to share insights and selections in a straightforward and transparent way, without exaggeration or unrealistic claims.
Horse racing is unpredictable, and there are no guaranteed outcomes. While every effort is made to provide considered selections, losses are an inherent part of betting.
Nothing on this website should be considered financial, investment or gambling advice. All content reflects personal opinion only.
Any betting decisions you make are entirely your own. You should only ever bet what you can afford to lose.
We strongly support responsible gambling. If you feel that betting is becoming a problem, we encourage you to seek help from organisations such as BeGambleAware and GamCare.
This website is intended strictly for individuals aged 18 and over. By using this site, you confirm that you meet this requirement.
For further information please see our Terms & Condition