top of page
Results, Flat Season 2026
The prices used below are the prices that I got for my bets so some are higher than the advised price due to Best Odds Guaranteed offered by the two bookmakers I predominately use.
Num | Date | Race | Selection/Odds | Result | Return | P&L |
|---|---|---|---|---|---|---|
100 | 30 June 2026 | Musselburgh 16:00 | Abduction 11/1 - 1pt ew | 3rd | 3.2 | 90.4 |
101 | 01 July 2026 | Thirsk 14:40 | Vince le Prince 15/2 - 1pt ew | unpl | 0 | 88.4 |
102 | 01 July 2026 | Epsom 20:42 | Bell Shot 15/2 - 1pt ew | 3rd | 2.5 | 88.9 |
103 | 03 July 2026 | Doncaster 15:10 | Moulin Booj 9/2 - 2 pts win | unpl | 0 | 86.9 |
104 | 04 July 2026 | Sandown 14:25 | River King 5/1 - 2pts win | NR | 0 | 86.9 |
105 | 04 July 2026 | Mirsky 22/1 - 1pt ew | unpl | 0 | 84.9 | |
106 | 04 July 2026 | Sandown 17:22 | Point of Contact 7/2 - 2pts win | unpl | 0 | 82.9 |
107 | 04 July 2026 | Newmarket 15:50 | Dashing Dick 10/1 - 1pt ew | unpl | 0 | 80.9 |
108 | 10 July 2026 | York 14:10 | Northern Express 7/1 - 2pts win | 1st | 16 | 94.9 |
109 | 11 July 2026 | Ascot 13:55 | Mesaafi 10/1 - 1pt ew | unpl | 0 | 92.9 |
110 | 11 July 2026 | York 15:45 | Hand of God 10/1 - 1pt ew | 2nd | 3 | 93.9 |
111 | 11 July 2026 | Castle Stewart 12/1 - 1pt ew | 3rd | 3.4 | 95.3 | |
112 | 18 July 2026 | Newbury 14:25 | Almuhit 8/1 - 1pt ew | unpl | 0 | 93.3 |
113 | 18 July 2026 | Market Rasen 14:45 | Breizh River 6/1 - 2 pts win | 3rd | 0 | 91.3 |
114 | 18 July 2026 | Ripon 15:15 | Star Harbour 15/2 - 1pt ew | unpl | 0 | 89.3 |
115 | 24 July 2026 | York 19:15 | Ingleby Archie 15/2 - 1pt ew | 5th | 2.5 | 89.8 |
116 | 25 July 2026 | Ascot 17:20 | Rhythm N Hooves 8/1 - 1pt ew | unpl | 0 | 87.8 |
117 | 25 July 2026 | Kylian 12/1 - 1pt ew | unpl | 0 | 85.8 | |
118 | 28 July 2026 | Goodwood 13:50 | Al Aali 11/2 - 2pts win | 1st | 13 | 96.8 |
119 | 28 July 2026 | Twisted Physics 8/1 - 1pt ew | 5th | 2.6 | 97.4 | |
121 | 28 July 2026 | Goodwood 16:10 | Lexington Blitz 13/2 - 2pts win | 6th | 0 | 95.4 |
122 | 28 July 2026 | Vintage Clarets 16/1 - 1pt ew | 7th | 0 | 93.4 | |
123 | 29 July 2026 | Goodwood 17:40 | Rhoscolyn 10/1 - 1pt ew | unpl | 0 | 91.4 |
124 | 29 July 2026 | Zarathos 12/1 - 1pt ew | unpl | 0 | 89.4 | |
125 | 31 July 2026 | Goodwood 13:50 | Kentucky River 18/1 - 1pt ew | unpl | 0 | 87.4 |
126 | 31 July 2026 | Defiantly 11/2 - 2pts win | 1st | 13 | 98.4 | |
127 | 31 July 2026 | Goodwood 15:00 | Blue Brother 8/1 - 1pt ew | unpl | 0 | 96.4 |
128 | 01 August 2026 | Goodwood 13:50 | Aeronautic 4/1 - 2pts win | 3rd | 0 | 94.4 |
129 | 08 August 2026 | Ascot 14:10 | Dancing in Paris 17/2 - 1pt ew | 1st | 12.2 | 104.2 |
130 | 08 August 2026 | Ascot 16:30 | Bullet Point 5/1 - 1pt ew | 2nd | 2 | 104.2 |
131 | 12 August 2026 | Beverley 15:45 | Bell Shot 14/1 - 1pt ew | unpl | 0 | 102.2 |
132 | 12 August 2026 | Salisbury 17:00 | Eupator 9/1 - 1pt ew | unpl | 0 | 100.2 |
133 | 15 August 2026 | Newbury 13:55 | Rhythm N Hooves 11/2 - 2pts win | 1st | 13 | 111.2 |
134 | 15 August 2026 | Newbury 14:35 | Christian David 17/2 - 1pt ew | 4th | 0 | 109.2 |
135 | 15 August 2026 | Ripon 15:25 | Kodiac Thriller 12/1- 1pt ew | unpl | 0 | 107.2 |
136 | 15 August 2026 | Eye of Dubai 25/1 - 1pt ew | unpl | 0 | 105.2 | |
137 | 16 August 2026 | Pontefract 17:45 | Vintage Clarets 15/2 - 1pt ew | unpl | 0 | 103.2 |
138 | 19 August 2026 | York 13:50 | Air Force One 15/2 - 1pt ew | 1st | 11 | 112.2 |
139 | 19 August 2026 | Lexington Blitz 17/2 - 1pt ew | unpl | 0 | 110.2 | |
140 | 19 August 2026 | York 16:10 | Manxman 25/1 - 1pt ew | 5th | 6 | 114.2 |
141 | 20 August 2026 | York 15:00 | Bullet Point 15/2 - 1pt ew | 2nd | 2.5 | 114.7 |
142 | 20 August 2026 | Blue Brother 8/1 - 1pt ew | 5th | 2.6 | 115.3 | |
143 | 21 August 2026 | York 16:10 | French Duke 14/1 - 1pt ew | 2nd | 3.8 | 117.1 |
144 | 22 August 2026 | York 17:20 | Castle Stuart 16/1 - 1pt ew | 5th | 4.2 | 119.3 |
145 | 26 August 2026 | Catterick 16:15 | Our Absent Friends 3/1 - 2pts win | unpl | 0 | 117.3 |
146 | 28 August 2026 | Thirsk 16:38 | Northern Express 11/2 - 2pts win | NR | 0 | 117.3 |
147 | 29 August 2026 | Sandown 14:15 | Alcarath 4/1 - 2pts win | 2nd | 0 | 115.3 |
148 | 29 August 2026 | Stem 17/2 - 1pt ew | 3rd | 2.7 | 116 | |
149 | 29 August 2026 | Goodwood 16:55 | Dream Composer 10/1 - 1pt ew | 3rd | 0 | 114 |
150 | 29 August 2026 | Nana's Sparkle 13/4 - 2pts win | 1st | 8.5 | 120.5 | |
151 | 30 August 2026 | Beverley 13:40 | Theoryofeverything 9/1 - 1pt ew | unpl | 0 | 118.5 |
152 | 30 August 2026 | Galyx 3/1 - 2pts win | 1st | 8 | 124.5 | |
153 | 30 August 2026 | Goodwood 14:35 | Purosangue 7/1 - 1pt ew | unpl | 0 | 122.5 |
154 | 30 August 2026 | Strike Red 8/1 - 1pt ew | unpl | 0 | 120.5 | |
155 | 30 August 2026 | Yarmouth 15:55 | Fantasy Master 11/2 - 2pts win | unpl | 0 | 118.5 |
156 | 30 August 2026 | Goodwood 16:20 | Maxident 5/2 - 2pts win | 1st | 7 | 123.5 |
157 | 31 August 2026 | Ripon 15:40 | Milteye 14/1 - 1pt ew | 4th | 0 | 121.5 |
158 | 04 September 2026 | Ascot 16:15 | Aalto 11/4 - 2pts win | 3rd | 0 | 119.5 |
159 | 05 September 2026 | Ascot 17:10 | Rhythm N Hooves 6/1 - 1pt ew | unpl | 0 | 117.5 |
160 | 05 September 2026 | Haydock 15:05 | Stressfree 13/2 - 1pt ew | unpl | 0 | 115.5 |
161 | 05 September 2026 | Haydock 16:15 | Trilby 3/1 - 2pts win | 2nd | 0 | 113.5 |
162 | 05 September 2026 | Haydock 16:50 | Rhoscolyn 4/1 - 2pts win | 2nd | 0 | 111.5 |
163 | 06 September 2026 | York 15:15 | Castle Stuart 4/1 - 2pts win | 3rd | 0 | 109.5 |
164 | 06 September 2026 | York 16:25 | Northern Express 6/1 - 1pt ew | unpl | 0 | 107.5 |
165 | 12 September 2026 | Doncaster 14:20 | Eternal Sunshine 10/1 - 1pt ew | unpl | 0 | 105.5 |
166 | 12 September 2026 | Rosario 11/1 - 1pt ew | unpl | 0 | 103.5 | |
167 | 12 September 2026 | Doncaster 16:15 | Inspired 11/2 - 2pts win | unpl | 0 | 101.5 |
168 | 12 September 2026 | River King 10/1 - 1pt ew | 5th | 3 | 102.5 | |
169 | 17 September 2026 | Ayr 15:00 | Wild Thoughts 3/1 - 2pts win | 1st | 8 | 108.5 |
170 | 17 September 2026 | Have Secret 18/1 - 1pt ew | 5th | 0 | 106.5 | |
171 | 18 September 2026 | Ayr 15:40 | Rousing Encore 12/1 - 1pt ew | 2nd | 3.4 | 107.9 |
172 | 18 September 2026 | Francisco's Piece 18/1 - 1pt ew | 6th | 4.6 | 110.5 | |
173 | 19 September 2026 | Ayr 13:20 | Thunder Roar 13/2- 1pt ew | unpl | 0 | 108.5 |
174 | 19 September 2026 | Ayr 15:40 | Fine Interview 10/1 - 1pt ew | 4th | 3 | 109.5 |
175 | 19 September 2026 | Hammer the Hammer 28/1 - 1pt ew | unpl | 0 | 107.5 | |
176 | 23 September 2026 | Goodwood 14:40 | Darkness 9/1 - 1pt ew | 4th | 0 | 105.5 |
177 | 25 September 2026 | Haydock 16:18 | Spaceman - 15/2 - 1pt ew | 3rd | 2.5 | 106 |
178 | 26 September 2026 | Haydock 14:10 | Trilby 3/1 - 2pts Win | unpl | 0 | 104 |
179 | 26 September 2026 | Ripon 15:28 | Eye of Dubai - 9/2 2pts win | unpl | 0 | 102 |
180 | 26 September 2026 | Newmarket 15:40 | Wild Thoughts 18/1 - 1pt ew | unpl | 0 | 100 |
181 | 26 September 2026 | Pierre Royale 33/1 - 1pt ew | 1st | 41.6 | 139.6 |
bottom of page